| Alstonville & District FC | ![]() |
||
| Ground: | Crawford Park & Geoff Watt Oval |
||
| President: | Todd Westgate | ||
| Secretary: | Jan Priddle | ||
| E: | jrpriddle@optusnet.com.au | ||
| Postal Address: | PO Box 61 Alstonville NSW 2477 | ||
| Web: | www.alstonvillesoccer.com.au | ||
| Ballina SC | |||
| Ground: | Saunders Oval |
||
| President: | Peter Lang | ||
| Secretary: | Kim Vincent | ||
| E: | kimvincent@nswbc.com.au | ||
| Postal Address: | PO Box 732 Ballina NSW 2478 | ||
| Web: | www.ballinasoccer.com.au | ||
| Bangalow SC | ![]() |
||
| Ground: | Bangalow Recreation Grounds |
||
| President: | Nick Rudgley | ||
| Secretary: | Sharon Rudgley | ||
| E: | nrrudgley@bigpond.net.au | ||
| Postal Address: | PO Box 237 Bangalow NSW 2479 | ||
| Web: | www.bangalowbluedogs.com.au | ||
| Banora Point SC | |||
| Ground: | Ron Wilkinson Field |
||
| President: | Neville Robinson | ||
| Secretary: | Juanita de Closey | ||
| E: | dnjdec@onthenet.com.au | ||
| Postal Address: | PO Box 96 Banora Point NSW 2486 | ||
| Web: | |||
| Brunswick Heads JSC | |||
| Ground: | Lofts Oval & Stan Thopson Oval |
||
| President: | Carlene Mills | ||
| Secretary: | Paul Evans | ||
| E: | carlenemills@hotmail.com | ||
| Postal Address: | PO Box 285 Brunswick Heads NSW 2483 | ||
| Web: | |||
| Brunswick Valley SC | |||
| Ground: | Pine Avenue |
||
| President: | Chris Fenwick | ||
| Secretary: | Jeff Begovic | ||
| E: | acj@linknet.com.au | ||
| Postal Address: | PO Box 400 Mullumbimby NSW 2482 | ||
| Web: | |||
| Burringbar Bandits SC | |||
| Ground: | Burringbar Sports Club |
||
| President: | David Charman | ||
| Secretary: | |||
| E: | burringbarbandits@hotmail.com | ||
| Postal Address: | c/o POBurringbar NSW 2483 | ||
| Web: | |||
| Byron Bay FC | ![]() |
||
| Ground: | Byron Bay Recreation Grounds | ||
| President: | Vlad Knaus | ||
| Secretary: | Robert Manitta | ||
| E: | robertmanitta@bigpond.com | ||
| Postal Address: | PO Box 1482 Byron Bay NSW 2481 | ||
| Web: | www.byronfc.com.au | ||
| Casino Cobras FC | |||
| Ground: | Colley Park | ||
| President: | Jo-Anne Coupe | ||
| Secretary: | Irene Gough | ||
| E: | ajbcoupe@bigpond.net.au | ||
| Postal Address: | PO Box 532 Casino NSW 2470 | ||
| Web: | |||
| Dunoon & District SC | |||
| Ground: | Balzer Park | ||
| President: | Schirelle Domski | ||
| Secretary: | Lisa Farrington | ||
| E: | |||
| Postal Address: | c/o PO Dunoon NSW 2480 | ||
| Web: | www.dunoonclub.org.au | ||
| Eureka & District SC | |||
| Ground: | Eureka Sports Ground | ||
| President: | Lisa Joel | ||
| Secretary: | Karen Hennings | ||
| E: | jkhennings@bigpond.com | ||
| Postal Address: | 251 Rosebank Road Rosebank 2480 | ||
| Web: | |||
| Goonellabah Hornets SC | ![]() |
||
| Ground: | Weston Park | ||
| President: | Tony Denny | ||
| Secretary: | Peter Lewis | ||
| E: | pm_lewis@optusnet.com.au | ||
| Postal Address: | 41 Ross Street Lismore Heights NSW 2480 | ||
| Web: | www.goonellabahfc.com.au | ||
| Italo Stars SC | |||
| Ground: | Barrow Lane | ||
| President: | Leesa Donadel | ||
| Secretary: | Mark Pratten | ||
| E: | mpratten@westnet.com.au | ||
| Postal Address: | 24 Barrow Lane North Lismore NSW 2480 | ||
| Web: | www.italostarsfootball.com.au | ||
| Kyogle SC | ![]() |
||
| Ground: | Don Gully Oval & Kyogle High School | ||
| President: | Allan Clarke | ||
| Secretary: | Trish Merrick | ||
| E: | glenn.rose@kyogle.nsw.gov.au | ||
| Postal Address: | 12 William Street Geneva NSW 2474 | ||
| Web: | |||
| Lennox Head FC | ![]() |
||
Ground: |
Skennars Head Fields | ||
| President: | Paul Hickey | ||
| Secretary: | Chris Greiner | ||
| E: | greinerchris@hotmail.com | ||
| Postal Address: | PO Box 64 Lennox Head NSW 2478 | ||
| Web: | www.lennoxheadfootball.com | ||
| Lismore Richmond Rovers | ![]() |
||
Ground: |
Nielson Park | ||
| President: | Carlo Borra | ||
| Secretary: | Jill Hepburn | ||
| E: | jillhep@bigpond.com | ||
| Postal Address: | PO Box 5112 Lismore NSW 2480 | ||
| Web: | www.richmond-rovers-soccer-club.com | ||
| Lismore Thistles SC | |||
| Ground: | Thistles Park | ||
President: |
Paul Albertini | ||
| Secretary: | Tony Thompson | ||
| E: | albosam@bigpond.net.au | ||
| Postal Address: | PO Box 384 Lismore NSW 2480 | ||
| Web: | |||
| Workers FC | ![]() |
||
Ground: |
Richards Oval | ||
| President: | Tim Fitness | ||
| Secretary: | Jane Plint | ||
| E: | plant7@optusnet.com.au | ||
| Postal Address: | PO Box 6400 Lismore NSW 2480 | ||
| Web: | |||
| Mullumbimby JSC | ![]() |
||
Ground: |
Pine Avenue | ||
| President: | Leo Smits | ||
| Secretary: | Don McFarlane | ||
| E: | snicholls_123@aapt.net.au | ||
| Postal Address: | PO Box 715 Mullumbimby NSW 2482 | ||
| Web: | www.mullumsoccer.com | ||
| Murwillumbah Saints SC | ![]() |
||
Ground: |
Les Cave Field | ||
| President: | Jason Dittmar | ||
| Secretary: | Steve Maslen | ||
| E: | murwillumbahsaints@hotmail.com | ||
| Postal Address: | PO Box 665 Murwillumbah NSW 2484 | ||
| Web: | www.murwillumbahsaints.com | ||
| Nimbin Headers SC | |||
Ground: |
Nimbin Sports Ground | ||
| President: | Nigel Hayes | ||
| Secretary: | Neil McClean | ||
| E: | mcclean@netspace.net.au | ||
| Postal Address: | PO Box 101 Nimbin NSW 2480 | ||
| Web: | |||
| Pottsville Beach SC | |||
| Ground: | Seabreeze Oval | ||
| President: | Ian Charlton | ||
| Secretary: | Kylie Youngblutt | ||
| E: | hooterville@optusnet.com.au | ||
| Postal Address: | PO Box 64 Pottsville Beach 2489 | ||
| Web: | |||
| Shores United Junior SC | |||
| Ground: | New Brighton Oval | ||
| President: | Tony Leeming | ||
| Secretary: | Susan Patten | ||
| E: | jhleeming@iprimus.com.au | ||
| Postal Address: | PO Box 17 New Brighton NSW 2483 | ||
| Web: | |||
| South Lismore SC | ![]() |
||
| Ground: | Caniaba Street Reserve | ||
| President: | Steve Towner | ||
| Secretary: | Darren Halliday | ||
| E: | support@southlismore.org | ||
| Postal Address: | Po Box 6036 South Lismore NSW 2480 | ||
| Web: | www.southlismore.org | ||
| Tintenbar-East Ballina SC | |||
| Ground: | Chickiba Reserve | ||
| President: | Bruce Johnstone | ||
| Secretary: | Dave Everett | ||
| E: | bj5227@yahoo.com.au | ||
| Postal Address: | 63 Silvergull Drive East Ballina NSW 2483 | ||
| Web: | www.tintenbareastballinasoccerclub.org | ||
| Tumbulgum Rangers Sports Club | |||
| Ground: | Brian Breckenridge Field | ||
| President: | Greg Johnstone | ||
| Secretary: | Brian Breckenridge | ||
| E: | bbrecko@hotmail.com | ||
| Postal Address: | c/o PO Tumbulgum NSW 2490 | ||
| Web: | |||
| Tyalgum Taipans SC | |||
| Ground: | Bartrims Oval | ||
| President: | Allan Young | ||
| Secretary: | Cameron Nightingale | ||
| E: | 4youngs@airweb.com.au | ||
| Postal Address: | 6 Coolman Street Tyalgum NSW 2484 | ||
| Web: | |||
| Uki Pythons SC | |||
| Ground: | Uki Sports Ground | ||
| President: | Karen Mitchell | ||
| Secretary: | Ena Scriven | ||
| E: | scrivo@better.net.au | ||
| Postal Address: | PO Box 312 Uki NSW 2484 | ||
| Web: | |||
| Woodburn Wolves SC | |||
| Ground: | Wagner Street | ||
| President: | Brett Gollan | ||
| Secretary: | Daniel Simpson | ||
| E: | woodburn.wolves@hotmail.com | ||
| Postal Address: | PO Box 82 Woodburn NSW 2472 | ||
| Web: | www.woodburnwolves.com.au | ||